Free weaning plan - Register here
Cow & Gate Stage 4 Toddler Milk Ready to Use 1L
Enriched with vitamin D, calcium, and iron, Cow & Gate Growing up milk for toddlers aged 2-3 years, is nutritionally tailored to keep up with your get-up-and-go toddler’s changing needs, as part of a balanced diet - from their second birthday.
Growing up milk is enriched with key nutrients for growing toddlers as part of a varied balanced diet.
- Vitamin D and calcium for normal bone development
- Iron to support normal cognitive development
No need to boil and cool water – our ready-to-use Growing up milk is available in handy 1 litre resealable cartons for convenience at home.
Product info
Nutrition information | Typical values per 100ml | Units |
Energy | 66/276 | KJ/kcal |
Fat | 3.4 | g |
of which, saturates | 1.5 | g |
of which, mono-unsaturates | 1.3 | g |
of which, polyunsaturates | 0.6 | g |
of which, LCPs† | 0.039 | g |
- Arachidonic acid (AA) | 0.017 | g |
- Docosahexaenoic acid (DHA) | 0.017 | g |
Carbohydrate | 7.3 | g |
of which, sugars | 7.3 | g |
of which, lactose | 7 | g |
of which, polyols | 0.007 | g |
- Inositol | 0.007 | g |
Fibre | 0.6 | g |
of which, GOS° | 0.48 | g |
of which, FOS◊ | 0.08 | g |
Protein | 1.3 | g |
of which, whey | 0.3 | g |
of which, casein | 1 | g |
|
|
|
Vitamins |
|
|
Vitamin A | 58 | µg |
Vitamin D3 | 1.4 | µg |
Vitamin E | 1.1 | mg TE |
Vitamin K1 | 4.2 | µg |
Vitamin C | 9.1 | µg |
Thiamin (B1) | 0.07 | µg |
Riboflavin (B2) | 0.14 | µg |
Niacin (B3) | 0.43 | µg |
Vitamin B6 | 0.05 | µg |
Folate | 13 | µg |
Vitamin B12 | 0.16 | µg |
Biotin | 1.8 | µg |
Pantothenic acid | 0.53 | µg |
|
|
|
Minerals |
|
|
Sodium | 22 | mg |
Potassium | 70 | mg |
Chloride | 52 | mg |
Calcium | 61 | mg |
Phosphorus | 42 | mg |
Magnesium | 5.3 | mg |
Iron | 0.53 | mg |
Zinc | 0.51 | mg |
Copper | 0.05 | mg |
Manganese | 0.003 | mg |
Fluoride | ≤0.006 | mg |
Selenium | 3.5 | µg |
Iodine | 13 | µg |
|
|
|
Others |
|
|
L-Carnitine | 2.1 | mg |
Choline | 22 | mg |
Taurine | 5.3 | mg |
Non-caloric carbohydrate (GOS°) | 0.2 | g |
Nucleotides | 2.3 | mg |
|
|
|
**% Reference Intake - a guide to the amount of vitamins and minerals needed per day for infants and young children |
|
|
†Long-chain polyunsaturated fatty acids |
|
|
°Galacto-oligosaccharides |
|
|
◊Fructo-oligosaccharides |
|
|
Other products in this range
Other products for your baby's stage
Useful articles from C&G baby club
Our highest quality standards
At Cow & Gate we test our range to high standards so you can be sure you are making the right choice when you choose our baby and toddler milks or foods.
Any more questions?
Our specialist baby advisors and experienced mums are here to talk and ready to help whenever you need them. You can call us or reach us on Live Chat 8.30am-5.30pm Monday-Friday.
Phone
Call 1800 570 570
FAQs
For all the latest information
Email Us
Send us an email
8.30 am - 5.30pm Monday-Friday